Overlay Statistics by Track

 

The table below indicates a probable bias towards some tracks when considering overlays. This is because HRT prices are derived from very track specific data (i.e. ratings awarded for front runner performance at track and distance etc etc).  Our interest in this table below is to determine if these track specific trends continue and if we can therefore recommend a portfolio of tracks to follow and/or avoid some time in the future.

 

General Notes

Only overlays in the TOP 5 HRT Prices are reported on. Confidence Factor ratings have not been considered.
Taking underlays is not encouraged and not reported on. Information is also not suitable for developing laying strategies.
These results are using TAB Prices. Any results above 90% - 95% should be considered favourable when using more competitive betting avenues (this assumes that the selections attract at least 10%-15% better odds due to the lower public opinion). 
Results from genuine pre-race calculated HRT Prices from 24/1/2002 to 24/9/2005 over 3.5 years without back-fitting! Better results may be obtainable with additional filters like including distance, track, jockey, trainer and tenacity positions in the EasyForm Tables.
We recommend caution when considering data with low volume 'Bet' results.
These results may not reflect future trends.
POT of 100% is a break-even result.

 

Filters Used

These filters were developed in mid 2002 and re-applied on recent data (3.5 years worth).  We could change these filters to improve our results, but thought it would be more meaningful if we remained with the old filters we had developed without hindsight in mind.   

Races eliminated in data:-
    1. Heavy tracks,
    2. Insufficient Form Races (IF),
    3. Race Data 5 or less.


Overlay codes

A "Small" overlay code below means that the overlay was between 1.0x to 1.5x.  A "Mid" overlay below is 1.5x to 2.5x and "Large" overlay below is 2.5x and more. Overlays calculated as (TAB Price -1) / (HRT Price -1). For example, a TAB price of $3.00 and a HRT Price of $2.00 means a 2.0x overlay (ie $2.00/$1.00) and classified as a "Mid" overlay. 

 

 

Track

Loc

Overlay Bets Wins

Return
($)

Win
Strike

POT

ALBANY WA Small 192 29 152.7 15.1% 79.5%
ALBANY WA Mid 140 20 112.7 14.3% 80.5%
ALBANY WA Large 115 12 173.5 10.4% 150.9%
ALBURY NSW Small 177 23 167.8 13.0% 94.8%
ALBURY NSW Mid 168 19 194.2 11.3% 115.6%
ALBURY NSW Large 165 13 225.2 7.9% 136.5%
ARARAT Vic Small 85 9 54.3 10.6% 63.9%
ARARAT Vic Mid 84 9 92.2 10.7% 109.8%
ARARAT Vic Large 77 4 37.7 5.2% 49.0%
ARMIDALE NSW Small 97 6 36.6 6.2% 37.7%
ARMIDALE NSW Mid 101 14 105.4 13.9% 104.4%
ARMIDALE NSW Large 69 3 32.7 4.3% 47.4%
ARAWA PARK NZ Small 24 2 21.4 8.3% 89.2%
ARAWA PARK NZ Mid 24 3 22.3 12.5% 92.9%
ARAWA PARK NZ Large 29 2 24.0 6.9% 82.8%
ASCOT WA Small 777 117 709.5 15.1% 91.3%
ASCOT WA Mid 735 71 649.6 9.7% 88.4%
ASCOT WA Large 635 44 642.1 6.9% 101.1%
AVONDALE NZ Small 43 8 61.7 18.6% 143.5%
AVONDALE NZ Mid 54 7 67.3 13.0% 124.6%
AVONDALE NZ Large 44 2 38.3 4.5% 87.0%
AWAPUNI NZ Small 6 0 0.0 0.0% 0.0%
AWAPUNI NZ Mid 7 0 0.0 0.0% 0.0%
AWAPUNI NZ Large 0 0 0.0 0.0% 0.0%
BAIRNSDALE Vic Small 179 23 118.7 12.8% 66.3%
BAIRNSDALE Vic Mid 166 23 180.8 13.9% 108.9%
BAIRNSDALE Vic Large 139 13 262.5 9.4% 188.8%
BALAKLAVA SA Small 276 34 218.3 12.3% 79.1%
BALAKLAVA SA Mid 254 28 221.2 11.0% 87.1%
BALAKLAVA SA Large 214 14 157.5 6.5% 73.6%
BALLINA NSW Small 210 41 245.6 19.5% 117.0%
BALLINA NSW Mid 196 22 213.9 11.2% 109.1%
BALLINA NSW Large 183 8 93.7 4.4% 51.2%
BALLARAT Vic Small 311 40 255.4 12.9% 82.1%
BALLARAT Vic Mid 309 33 253.9 10.7% 82.2%
BALLARAT Vic Large 294 14 212.1 4.8% 72.1%
BATHURST NSW Small 216 32 173.7 14.8% 80.4%
BATHURST NSW Mid 206 23 170.9 11.2% 83.0%
BATHURST NSW Large 193 17 184.7 8.8% 95.7%
BEAUDESERT Qld Small 59 4 30.1 6.8% 51.0%
BEAUDESERT Qld Mid 49 5 45.3 10.2% 92.4%
BEAUDESERT Qld Large 57 4 36.0 7.0% 63.2%
BENDIGO Vic Small 435 47 294.4 10.8% 67.7%
BENDIGO Vic Mid 424 55 445.8 13.0% 105.1%
BENDIGO Vic Large 351 24 284.0 6.8% 80.9%
BERRIGAN NSW Small 28 4 23.2 14.3% 82.9%
BERRIGAN NSW Mid 26 5 37.9 19.2% 145.8%
BERRIGAN NSW Large 26 0 0.0 0.0% 0.0%
BENALLA Vic Small 189 25 155.3 13.2% 82.2%
BENALLA Vic Mid 163 23 197.9 14.1% 121.4%
BENALLA Vic Large 145 5 38.8 3.4% 26.8%
BELMONT PARK WA Small 1454 220 1211.8 15.1% 83.3%
BELMONT PARK WA Mid 1332 151 1247.4 11.3% 93.6%
BELMONT PARK WA Large 1100 79 1036.6 7.2% 94.2%
BORDERTOWN SA Small 88 14 99.6 15.9% 113.2%
BORDERTOWN SA Mid 91 11 63.3 12.1% 69.6%
BORDERTOWN SA Large 58 5 63.8 8.6% 110.0%
BROKEN HILL NSW Small 5 2 7.9 40.0% 158.0%
BROKEN HILL NSW Mid 12 2 15.9 16.7% 132.5%
BROKEN HILL NSW Large 5 0 0.0 0.0% 0.0%
BOWRAVILLE NSW Small 24 5 22.4 20.8% 93.3%
BOWRAVILLE NSW Mid 21 4 22.4 19.0% 106.7%
BOWRAVILLE NSW Large 13 1 10.2 7.7% 78.5%
BUNBURY WA Small 378 57 371.5 15.1% 98.3%
BUNBURY WA Mid 358 42 304.5 11.7% 85.1%
BUNBURY WA Large 283 16 193.1 5.7% 68.2%
CANBERRA ACT Small 383 57 300.4 14.9% 78.4%
CANBERRA ACT Mid 388 41 331.4 10.6% 85.4%
CANBERRA ACT Large 370 24 366.6 6.5% 99.1%
CAMPERDOWN Vic Small 33 6 43.7 18.2% 132.4%
CAMPERDOWN Vic Mid 37 4 19.6 10.8% 53.0%
CAMPERDOWN Vic Large 27 1 3.4 3.7% 12.6%
CAIRNS Qld Small 41 1 8.0 2.4% 19.5%
CAIRNS Qld Mid 46 6 57.9 13.0% 125.9%
CAIRNS Qld Large 38 3 24.8 7.9% 65.3%
CANTERBURY NSW Small 633 77 461.4 12.2% 72.9%
CANTERBURY NSW Mid 663 53 457.3 8.0% 69.0%
CANTERBURY NSW Large 580 43 571.6 7.4% 98.6%
CASINO NSW Small 54 4 23.9 7.4% 44.3%
CASINO NSW Mid 56 3 47.4 5.4% 84.6%
CASINO NSW Large 52 4 57.5 7.7% 110.6%
CASTERTON Vic Small 152 25 186.6 16.4% 122.8%
CASTERTON Vic Mid 149 19 127.8 12.8% 85.8%
CASTERTON Vic Large 120 7 84.4 5.8% 70.3%
CAULFIELD Vic Small 522 62 422.1 11.9% 80.9%
CAULFIELD Vic Mid 520 60 554.8 11.5% 106.7%
CAULFIELD Vic Large 385 25 404.2 6.5% 105.0%
CESSNOCK NSW Small 336 55 327.3 16.4% 97.4%
CESSNOCK NSW Mid 278 28 205.4 10.1% 73.9%
CESSNOCK NSW Large 242 16 214.8 6.6% 88.8%
CHELTENHAM SA Small 533 62 324.8 11.6% 60.9%
CHELTENHAM SA Mid 541 59 478.0 10.9% 88.4%
CHELTENHAM SA Large 426 28 388.1 6.6% 91.1%
CLARE SA Small 83 15 82.5 18.1% 99.4%
CLARE SA Mid 113 7 35.1 6.2% 31.1%
CLARE SA Large 79 10 82.2 12.7% 104.1%
COONABARABRAN NSW Small 45 8 58.1 17.8% 129.1%
COONABARABRAN NSW Mid 45 7 69.4 15.6% 154.2%
COONABARABRAN NSW Large 42 0 0.0 0.0% 0.0%
COFFS HARBOUR NSW Small 223 32 219.6 14.3% 98.5%
COFFS HARBOUR NSW Mid 243 28 244.2 11.5% 100.5%
COFFS HARBOUR NSW Large 176 9 168.2 5.1% 95.6%
COLAC Vic Small 92 9 60.1 9.8% 65.3%
COLAC Vic Mid 77 11 57.1 14.3% 74.2%
COLAC Vic Large 71 4 52.5 5.6% 73.9%
COLERAINE Vic Small 30 3 18.7 10.0% 62.3%
COLERAINE Vic Mid 31 6 53.9 19.4% 173.9%
COLERAINE Vic Large 32 2 19.5 6.3% 60.9%
COONAMBLE NSW Small 67 11 67.0 16.4% 100.0%
COONAMBLE NSW Mid 50 5 25.9 10.0% 51.8%
COONAMBLE NSW Large 60 1 36.1 1.7% 60.2%
COROWA NSW Small 59 10 54.7 16.9% 92.7%
COROWA NSW Mid 56 6 40.6 10.7% 72.5%
COROWA NSW Large 40 1 28.0 2.5% 70.0%
COOTAMUNDRA NSW Small 24 2 7.1 8.3% 29.6%
COOTAMUNDRA NSW Mid 22 1 15.2 4.5% 69.1%
COOTAMUNDRA NSW Large 12 1 18.3 8.3% 152.5%
COWRA NSW Small 65 11 63.3 16.9% 97.4%
COWRA NSW Mid 61 6 51.3 9.8% 84.1%
COWRA NSW Large 56 6 87.2 10.7% 155.7%
CRANBOURNE Vic Small 360 46 285.8 12.8% 79.4%
CRANBOURNE Vic Mid 351 36 314.4 10.3% 89.6%
CRANBOURNE Vic Large 312 22 344.0 7.1% 110.3%
DALBY Qld Small 77 10 69.4 13.0% 90.1%
DALBY Qld Mid 84 12 67.8 14.3% 80.7%
DALBY Qld Large 70 5 101.3 7.1% 144.7%
DEVONPORT Tas Small 223 36 179.3 16.1% 80.4%
DEVONPORT Tas Mid 204 24 130.6 11.8% 64.0%
DEVONPORT Tas Large 162 15 150.6 9.3% 93.0%
DONALD Vic Small 83 9 71.6 10.8% 86.3%
DONALD Vic Mid 76 9 99.7 11.8% 131.2%
DONALD Vic Large 65 5 50.5 7.7% 77.7%
DOOMBEN Qld Small 1051 154 971.3 14.7% 92.4%
DOOMBEN Qld Mid 1042 105 861.8 10.1% 82.7%
DOOMBEN Qld Large 793 47 758.4 5.9% 95.6%
DUBBO NSW Small 173 19 104.5 11.0% 60.4%
DUBBO NSW Mid 152 18 161.7 11.8% 106.4%
DUBBO NSW Large 158 9 66.5 5.7% 42.1%
DARGAVILLE NZ Small 8 0 0.0 0.0% 0.0%
DARGAVILLE NZ Mid 7 1 4.2 14.3% 60.0%
DARGAVILLE NZ Large 5 1 12.4 20.0% 248.0%
EAGLE FARM Qld Small 1200 169 1049.2 14.1% 87.4%
EAGLE FARM Qld Mid 1228 140 1205.8 11.4% 98.2%
EAGLE FARM Qld Large 983 56 831.1 5.7% 84.5%
ECHUCA Vic Small 247 35 201.5 14.2% 81.6%
ECHUCA Vic Mid 261 35 310.7 13.4% 119.0%
ECHUCA Vic Large 189 12 113.3 6.3% 59.9%
EDENHOPE Vic Small 64 7 34.4 10.9% 53.8%
EDENHOPE Vic Mid 80 16 120.0 20.0% 150.0%
EDENHOPE Vic Large 59 5 72.7 8.5% 123.2%
ESK Qld Small 56 8 48.0 14.3% 85.7%
ESK Qld Mid 65 5 40.8 7.7% 62.8%
ESK Qld Large 47 4 43.7 8.5% 93.0%
FANNIE BAY NT Small 37 11 61.5 29.7% 166.2%
FANNIE BAY NT Mid 34 12 102.3 35.3% 300.9%
FANNIE BAY NT Large 25 1 4.8 4.0% 19.2%
FLEMINGTON Vic Small 716 74 516.0 10.3% 72.1%
FLEMINGTON Vic Mid 711 70 697.8 9.8% 98.1%
FLEMINGTON Vic Large 559 26 386.9 4.7% 69.2%
FORBES NSW Small 27 4 30.4 14.8% 112.6%
FORBES NSW Mid 27 6 85.5 22.2% 316.7%
FORBES NSW Large 35 3 44.5 8.6% 127.1%
GATTON Qld Small 89 9 58.7 10.1% 66.0%
GATTON Qld Mid 101 8 44.8 7.9% 44.4%
GATTON Qld Large 58 8 113.8 13.8% 196.2%
GAWLER SA Small 251 42 241.7 16.7% 96.3%
GAWLER SA Mid 270 34 223.9 12.6% 82.9%
GAWLER SA Large 219 15 117.4 6.8% 53.6%
GOLD COAST Qld Small 1147 189 1126.6 16.5% 98.2%
GOLD COAST Qld Mid 1077 130 963.8 12.1% 89.5%
GOLD COAST Qld Large 956 74 834.4 7.7% 87.3%
GOLD COAST-ORIG QLD Small 92 14 82.1 15.2% 89.2%
GOLD COAST-ORIG QLD Mid 106 15 109.4 14.2% 103.2%
GOLD COAST-ORIG QLD Large 68 7 60.4 10.3% 88.8%
GEELONG Vic Small 473 69 384.4 14.6% 81.3%
GEELONG Vic Mid 432 47 330.3 10.9% 76.5%
GEELONG Vic Large 334 19 256.9 5.7% 76.9%
GERALDTON WA Small 126 14 73.1 11.1% 58.0%
GERALDTON WA Mid 108 17 132.9 15.7% 123.1%
GERALDTON WA Large 85 5 33.8 5.9% 39.8%
GILGANDRA NSW Small 49 5 27.0 10.2% 55.1%
GILGANDRA NSW Mid 51 2 32.6 3.9% 63.9%
GILGANDRA NSW Large 42 3 96.2 7.1% 229.0%
GOSFORD NSW Small 436 50 293.1 11.5% 67.2%
GOSFORD NSW Mid 441 62 481.7 14.1% 109.2%
GOSFORD NSW Large 363 25 315.9 6.9% 87.0%
GOULBURN NSW Small 342 49 260.4 14.3% 76.1%
GOULBURN NSW Mid 335 32 218.4 9.6% 65.2%
GOULBURN NSW Large 302 21 264.0 7.0% 87.4%
GRAFTON NSW Small 414 54 311.1 13.0% 75.1%
GRAFTON NSW Mid 391 44 304.9 11.3% 78.0%
GRAFTON NSW Large 364 29 823.7 8.0% 226.3%
GRENFELL NSW Small 11 2 11.1 18.2% 100.9%
GRENFELL NSW Mid 3 2 13.3 66.7% 443.3%
GRENFELL NSW Large 3 1 23.5 33.3% 783.3%
GUNDAGAI NSW Small 66 6 23.7 9.1% 35.9%
GUNDAGAI NSW Mid 80 8 61.3 10.0% 76.6%
GUNDAGAI NSW Large 55 5 103.3 9.1% 187.8%
GUNNEDAH NSW Small 121 16 107.3 13.2% 88.7%
GUNNEDAH NSW Mid 115 13 118.7 11.3% 103.2%
GUNNEDAH NSW Large 115 8 74.0 7.0% 64.3%
HALIDON SA Small 24 5 22.0 20.8% 91.7%
HALIDON SA Mid 14 1 18.1 7.1% 129.3%
HALIDON SA Large 16 2 16.2 12.5% 101.3%
HAMILTON Vic Small 121 20 127.7 16.5% 105.5%
HAMILTON Vic Mid 134 17 131.0 12.7% 97.8%
HAMILTON Vic Large 109 7 61.4 6.4% 56.3%
HANGING ROCK Vic Small 46 8 46.1 17.4% 100.2%
HANGING ROCK Vic Mid 40 5 25.5 12.5% 63.7%
HANGING ROCK Vic Large 14 1 4.2 7.1% 30.0%
HAWKESBURY NSW Small 470 71 399.5 15.1% 85.0%
HAWKESBURY NSW Mid 435 47 297.6 10.8% 68.4%
HAWKESBURY NSW Large 376 15 209.0 4.0% 55.6%
HOBART TAS Small 593 87 528.2 14.7% 89.1%
HOBART TAS Mid 577 65 507.9 11.3% 88.0%
HOBART TAS Large 423 28 352.5 6.6% 83.3%
HORSHAM Vic Small 164 26 161.8 15.9% 98.7%
HORSHAM Vic Mid 170 17 146.7 10.0% 86.3%
HORSHAM Vic Large 123 7 55.0 5.7% 44.7%
HAWERA NZ Small 7 2 7.6 28.6% 108.6%
HAWERA NZ Mid 2 0 0.0 0.0% 0.0%
HAWERA NZ Large 7 0 0.0 0.0% 0.0%
INVERELL NSW Small 18 4 26.8 22.2% 148.9%
INVERELL NSW Mid 19 2 9.2 10.5% 48.4%
INVERELL NSW Large 12 1 2.7 8.3% 22.5%
IPSWICH Qld Small 975 145 826.4 14.9% 84.8%
IPSWICH Qld Mid 877 104 797.7 11.9% 91.0%
IPSWICH Qld Large 846 63 881.5 7.4% 104.2%
KALGOORLIE WA Small 220 37 191.6 16.8% 87.1%
KALGOORLIE WA Mid 166 22 155.9 13.3% 93.9%
KALGOORLIE WA Large 154 6 82.3 3.9% 53.4%
KEMBLA GRANGE NSW Small 548 72 423.5 13.1% 77.3%
KEMBLA GRANGE NSW Mid 536 68 507.8 12.7% 94.7%
KEMBLA GRANGE NSW Large 475 28 321.8 5.9% 67.7%
KEMPSEY NSW Small 64 13 62.4 20.3% 97.5%
KEMPSEY NSW Mid 66 7 64.4 10.6% 97.6%
KEMPSEY NSW Large 39 4 53.4 10.3% 136.9%
KILMORE Vic Small 279 39 192.7 14.0% 69.1%
KILMORE Vic Mid 252 25 179.4 9.9% 71.2%
KILMORE Vic Large 234 17 291.8 7.3% 124.7%
KILCOY Qld Small 88 16 105.8 18.2% 120.2%
KILCOY Qld Mid 103 16 145.7 15.5% 141.5%
KILCOY Qld Large 58 2 10.5 3.4% 18.1%
KYNETON Vic Small 219 25 143.9 11.4% 65.7%
KYNETON Vic Mid 209 22 214.0 10.5% 102.4%
KYNETON Vic Large 177 8 114.5 4.5% 64.7%
LAUNCESTON VIC Small 396 65 369.3 16.4% 93.3%
LAUNCESTON VIC Mid 363 48 343.2 13.2% 94.5%
LAUNCESTON VIC Large 289 19 240.1 6.6% 83.1%
LEETON NSW Small 19 5 24.8 26.3% 130.5%
LEETON NSW Mid 31 3 18.0 9.7% 58.1%
LEETON NSW Large 12 0 0.0 0.0% 0.0%
LISMORE NSW Small 144 26 141.8 18.1% 98.5%
LISMORE NSW Mid 133 11 80.1 8.3% 60.2%
LISMORE NSW Large 108 4 111.8 3.7% 103.5%
MACKAY Qld Small 266 32 206.7 12.0% 77.7%
MACKAY Qld Mid 257 33 264.5 12.8% 102.9%
MACKAY Qld Large 191 13 240.6 6.8% 126.0%
MAKARAKA NZ Small 2 0 0.0 0.0% 0.0%
MAKARAKA NZ Mid 5 1 14.1 20.0% 282.0%
MAKARAKA NZ Large 3 0 0.0 0.0% 0.0%
MATAMATA NZ Small 31 7 44.7 22.6% 144.2%
MATAMATA NZ Mid 22 1 4.3 4.5% 19.5%
MATAMATA NZ Large 24 4 105.0 16.7% 437.5%
MOE Vic Small 261 35 235.2 13.4% 90.1%
MOE Vic Mid 267 28 221.5 10.5% 83.0%
MOE Vic Large 178 9 80.2 5.1% 45.1%
MORNINGTON Vic Small 266 37 199.2 13.9% 74.9%
MORNINGTON Vic Mid 267 22 161.7 8.2% 60.6%
MORNINGTON Vic Large 238 14 181.3 5.9% 76.2%
MORPHETTVILLE SA Small 701 93 621.3 13.3% 88.6%
MORPHETTVILLE SA Mid 646 68 537.1 10.5% 83.1%
MORPHETTVILLE SA Large 553 30 344.2 5.4% 62.2%
MOREE NSW Small 66 7 58.6 10.6% 88.8%
MOREE NSW Mid 63 11 130.9 17.5% 207.8%
MOREE NSW Large 94 6 81.3 6.4% 86.5%
MORTLAKE Vic Small 32 3 22.2 9.4% 69.4%
MORTLAKE Vic Mid 31 1 3.8 3.2% 12.3%
MORTLAKE Vic Large 16 2 32.6 12.5% 203.8%
MOONEE VALLEY Vic Small 781 108 710.1 13.8% 90.9%
MOONEE VALLEY Vic Mid 722 76 678.0 10.5% 93.9%
MOONEE VALLEY Vic Large 583 30 460.6 5.1% 79.0%
MORUYA NSW Small 95 16 106.6 16.8% 112.2%
MORUYA NSW Mid 79 11 89.4 13.9% 113.2%
MORUYA NSW Large 89 2 18.9 2.2% 21.2%
MILDURA Vic Small 232 38 227.4 16.4% 98.0%
MILDURA Vic Mid 235 23 190.9 9.8% 81.2%
MILDURA Vic Large 219 14 242.3 6.4% 110.6%
MT BARKER WA Small 163 23 129.2 14.1% 79.3%
MT BARKER WA Mid 136 16 152.1 11.8% 111.8%
MT BARKER WA Large 114 10 72.9 8.8% 63.9%
MT GAMBIER SA Small 126 15 102.4 11.9% 81.3%
MT GAMBIER SA Mid 121 19 129.8 15.7% 107.3%
MT GAMBIER SA Large 93 4 47.3 4.3% 50.9%
MURRAY BRIDGE SA Small 296 51 313.2 17.2% 105.8%
MURRAY BRIDGE SA Mid 305 34 259.0 11.1% 84.9%
MURRAY BRIDGE SA Large 228 22 283.6 9.6% 124.4%
MUDGEE NSW Small 51 9 42.4 17.6% 83.1%
MUDGEE NSW Mid 59 7 36.5 11.9% 61.9%
MUDGEE NSW Large 56 3 28.1 5.4% 50.2%
MURTOA Vic Small 92 21 131.9 22.8% 143.4%
MURTOA Vic Mid 105 7 49.9 6.7% 47.5%
MURTOA Vic Large 86 5 73.1 5.8% 85.0%
MUSWELLBROOK NSW Small 370 56 363.1 15.1% 98.1%
MUSWELLBROOK NSW Mid 354 40 320.4 11.3% 90.5%
MUSWELLBROOK NSW Large 303 21 358.6 6.9% 118.3%
MURWILLUMBAH NSW Small 207 26 153.0 12.6% 73.9%
MURWILLUMBAH NSW Mid 189 23 195.1 12.2% 103.2%
MURWILLUMBAH NSW Large 165 17 252.8 10.3% 153.2%
MORVEN Qld Small 4 1 13.7 25.0% 342.5%
MORVEN Qld Mid 7 0 0.0 0.0% 0.0%
MORVEN Qld Large 1 0 0.0 0.0% 0.0%
NARRANDERA NSW Small 27 5 34.3 18.5% 127.0%
NARRANDERA NSW Mid 23 5 51.5 21.7% 223.9%
NARRANDERA NSW Large 19 1 6.4 5.3% 33.7%
NARROGIN WA Small 43 7 33.6 16.3% 78.1%
NARROGIN WA Mid 45 5 27.9 11.1% 62.0%
NARROGIN WA Large 26 1 3.1 3.8% 11.9%
NARROMINE NSW Small 74 13 78.6 17.6% 106.2%
NARROMINE NSW Mid 76 11 88.6 14.5% 116.6%
NARROMINE NSW Large 76 3 49.0 3.9% 64.5%
NARACOORTE SA Small 189 30 142.8 15.9% 75.6%
NARACOORTE SA Mid 164 19 150.7 11.6% 91.9%
NARACOORTE SA Large 139 7 117.7 5.0% 84.7%
NEWCASTLE NSW Small 609 96 570.3 15.8% 93.6%
NEWCASTLE NSW Mid 588 67 558.2 11.4% 94.9%
NEWCASTLE NSW Large 574 38 347.0 6.6% 60.5%
NORTHAM WA Small 602 88 518.5 14.6% 86.1%
NORTHAM WA Mid 548 63 494.4 11.5% 90.2%
NORTHAM WA Large 405 23 255.6 5.7% 63.1%
NOWRA NSW Small 204 32 178.8 15.7% 87.6%
NOWRA NSW Mid 249 34 282.8 13.7% 113.6%
NOWRA NSW Large 209 13 112.9 6.2% 54.0%
NEW ZEALAND NZ Small 555 60 434.6 10.8% 78.3%
NEW ZEALAND NZ Mid 539 61 573.7 11.3% 106.4%
NEW ZEALAND NZ Large 520 43 642.7 8.3% 123.6%
OAKBANK SA Small 60 12 75.9 20.0% 126.5%
OAKBANK SA Mid 53 8 68.7 15.1% 129.6%
OAKBANK SA Large 42 3 19.2 7.1% 45.7%
ORANGE NSW Small 122 19 146.2 15.6% 119.8%
ORANGE NSW Mid 113 13 116.9 11.5% 103.5%
ORANGE NSW Large 108 8 94.1 7.4% 87.1%
OTAKI NZ Small 4 1 2.5 25.0% 62.5%
OTAKI NZ Mid 6 1 3.2 16.7% 53.3%
OTAKI NZ Large 6 1 7.7 16.7% 128.3%
PAKENHAM Vic Small 178 27 148.5 15.2% 83.4%
PAKENHAM Vic Mid 174 18 125.2 10.3% 72.0%
PAKENHAM Vic Large 133 4 33.1 3.0% 24.9%
PARKES NSW Small 37 8 42.0 21.6% 113.5%
PARKES NSW Mid 37 4 38.5 10.8% 104.1%
PARKES NSW Large 32 1 3.3 3.1% 10.3%
PENOLA SA Small 184 22 145.1 12.0% 78.9%
PENOLA SA Mid 179 21 153.8 11.7% 85.9%
PENOLA SA Large 124 7 90.3 5.6% 72.8%
PAEROA NZ Small 14 1 2.4 7.1% 17.1%
PAEROA NZ Mid 21 3 28.7 14.3% 136.7%
PAEROA NZ Large 15 0 0.0 0.0% 0.0%
PENSHURST Vic Small 17 1 5.3 5.9% 31.2%
PENSHURST Vic Mid 16 2 13.1 12.5% 81.9%
PENSHURST Vic Large 10 0 0.0 0.0% 0.0%
PINJARRA WA Small 425 67 450.4 15.8% 106.0%
PINJARRA WA Mid 372 45 393.9 12.1% 105.9%
PINJARRA WA Large 335 26 392.1 7.8% 117.0%
PIONEER PARK SA Small 3 1 4.2 33.3% 140.0%
PIONEER PARK SA Mid 9 4 28.6 44.4% 317.8%
PIONEER PARK SA Large 3 0 0.0 0.0% 0.0%
PORT AUGUSTA SA Small 218 29 199.5 13.3% 91.5%
PORT AUGUSTA SA Mid 213 37 258.3 17.4% 121.3%
PORT AUGUSTA SA Large 166 15 205.7 9.0% 123.9%
PORT LINCOLN SA Small 358 46 240.3 12.8% 67.1%
PORT LINCOLN SA Mid 301 43 262.1 14.3% 87.1%
PORT LINCOLN SA Large 243 22 267.8 9.1% 110.2%
PORT MACQUARIE NSW Small 350 48 282.3 13.7% 80.7%
PORT MACQUARIE NSW Mid 309 33 210.6 10.7% 68.2%
PORT MACQUARIE NSW Large 276 14 167.3 5.1% 60.6%
QUEANBEYAN NSW Small 272 38 269.1 14.0% 98.9%
QUEANBEYAN NSW Mid 265 28 271.5 10.6% 102.5%
QUEANBEYAN NSW Large 236 16 250.3 6.8% 106.1%
QUIRINDI NSW Small 123 22 159.4 17.9% 129.6%
QUIRINDI NSW Mid 124 18 115.9 14.5% 93.5%
QUIRINDI NSW Large 130 1 24.4 0.8% 18.8%
RANDWICK NSW Small 675 94 557.4 13.9% 82.6%
RANDWICK NSW Mid 658 72 659.7 10.9% 100.3%
RANDWICK NSW Large 550 34 545.7 6.2% 99.2%
RANDWICK - INNE NSW Small 211 26 154.1 12.3% 73.0%
RANDWICK - INNE NSW Mid 225 24 216.7 10.7% 96.3%
RANDWICK - INNE NSW Large 158 7 119.8 4.4% 75.8%
RICCARTON NZ Small 3 1 3.2 33.3% 106.7%
RICCARTON NZ Mid 2 1 11.7 50.0% 585.0%
RICCARTON NZ Large 0 0 0 0.0% 0.0%
RUAKAKA NZ Small 19 3 25.8 15.8% 135.8%
RUAKAKA NZ Mid 38 5 55.9 13.2% 147.1%
RUAKAKA NZ Large 22 0 0.0 0.0% 0.0%
ROCKHAMPTON Qld Small 923 139 877.7 15.1% 95.1%
ROCKHAMPTON Qld Mid 921 89 736.5 9.7% 80.0%
ROCKHAMPTON Qld Large 772 50 637.4 6.5% 82.6%
ROSEHILL NSW Small 752 107 714.5 14.2% 95.0%
ROSEHILL NSW Mid 815 75 618.9 9.2% 75.9%
ROSEHILL NSW Large 657 44 615.1 6.7% 93.6%
SALE Vic Small 384 55 347.7 14.3% 90.5%
SALE Vic Mid 394 49 479.2 12.4% 121.6%
SALE Vic Large 321 15 264.6 4.7% 82.4%
SANDOWN Vic Small 210 29 189.9 13.8% 90.4%
SANDOWN Vic Mid 216 21 181.3 9.7% 83.9%
SANDOWN Vic Large 136 9 120.5 6.6% 88.6%
SCONE NSW Small 241 40 243.0 16.6% 100.8%
SCONE NSW Mid 272 24 195.7 8.8% 71.9%
SCONE NSW Large 232 11 137.7 4.7% 59.4%
SEYMOUR Vic Small 218 30 186.1 13.8% 85.4%
SEYMOUR Vic Mid 247 27 226.8 10.9% 91.8%
SEYMOUR Vic Large 172 11 175.0 6.4% 101.7%
SANDOWN-HILLSID VIC Small 363 46 272.3 12.7% 75.0%
SANDOWN-HILLSID VIC Mid 362 48 411.6 13.3% 113.7%
SANDOWN-HILLSID VIC Large 275 18 242.6 6.5% 88.2%
SANDOWN-LAKESID Vic Small 271 32 226.2 11.8% 83.5%
SANDOWN-LAKESID Vic Mid 267 23 202.3 8.6% 75.8%
SANDOWN-LAKESID Vic Large 199 8 101.8 4.0% 51.2%
SAPPHIRE COAST NSW Small 69 11 70.1 15.9% 101.6%
SAPPHIRE COAST NSW Mid 56 9 40.8 16.1% 72.9%
SAPPHIRE COAST NSW Large 42 3 23.0 7.1% 54.8%
STONY CREEK Vic Small 168 25 145.5 14.9% 86.6%
STONY CREEK Vic Mid 156 12 89.7 7.7% 57.5%
STONY CREEK Vic Large 143 11 149.0 7.7% 104.2%
STRATHALBYN SA Small 312 38 224.7 12.2% 72.0%
STRATHALBYN SA Mid 262 28 190.4 10.7% 72.7%
STRATHALBYN SA Large 240 22 314.2 9.2% 130.9%
STAWELL Vic Small 144 22 143.1 15.3% 99.4%
